
Node.js / NestJS market
The Node.js / NestJS job market today
369 live postings, 244 companies, 35 countries. You are told the job is over: here is what the market says.
- New this week
- 49
- Remote
- 66 %
- With a published salary
- 15 %
- Freelance contracts
- 13 %
- Median salary
- €65,000
Node.js / NestJS salaries by country
Published yearly salary, in euros, over live Node.js / NestJS postings. Countries are ranked by number of postings.
| Country | Postings | Median | Range | |
|---|---|---|---|---|
| 🇺🇦Ukraine | 141 | €29,000 | €21,000 – €43,000 | Details |
| 🇺🇸United States | 59 | €133,000 | €109,000 – €182,000 | Details |
| 🇫🇷France | 26 | €85,000 | €55,000 – €103,000 | Details |
| 🇩🇪Germany | 19 | too few postings | – | Details |
| 🇮🇳India | 13 | – | – | Details |
| 🇬🇧United Kingdom | 13 | too few postings | – | Details |
| 🇧🇷Brazil | 9 | – | – | |
| 🇨🇱Chile | 8 | too few postings | – | |
| 🇵🇹Portugal | 6 | – | – | |
| 🇨🇦Canada | 5 | too few postings | – | |
| 🇳🇱Netherlands | 5 | too few postings | – | |
| 🇵🇱Poland | 4 | – | – | |
| 🇦🇷Argentina | 3 | – | – | |
| 🇲🇽Mexico | 3 | – | – | |
| 🇻🇳Vietnam | 3 | – | – | |
| 🇮🇪Ireland | 3 | – | – | |
| 🇷🇸Serbia | 3 | – | – | |
| 🇿🇦South Africa | 2 | – | – | |
| 🇵🇰Pakistan | 2 | – | – | |
| 🇷🇴Romania | 2 | – | – |
Node.js / NestJS salaries by level
| Level | Postings | Median | Range |
|---|---|---|---|
| Junior | 18 | too few postings | – |
| Mid-level | 63 | €33,000 | €27,000 – €71,000 |
| Senior | 222 | €93,000 | €56,000 – €134,000 |
| Lead | 23 | too few postings | – |
| Staff / Principal | 7 | too few postings | – |
Cities hiring for Node.js / NestJS
- 16ParisFrance
- 16КиївUkraine
- 9BerlinGermany
- 6ЛьвівUkraine
- 6LondonUnited Kingdom
- 3DublinIreland
- 2MunichGermany
- 2ManchesterUnited Kingdom
- 2ДніпроUkraine
- 2HamburgGermany
Node.js / NestJS against the other technologies
17 / 19
Median salary
By published median salary, Node.js / NestJS ranks 17 of 19 technologies: €65,000 per year, against €114,000 across all technologies.
Node.js / NestJS country by country
The breakdown by level, in local currency, for countries with at least 10 postings.
Salaries as published by employers in their postings, estimates excluded, converted to euros per year at today's rate. Median and lower-to-upper-quartile range over the postings that show a salary; a median appears from 8 postings. Aggregates over live postings, never an individual posting.
The Node.js / NestJS postings, with the preparation that goes with them
Every posting links to the interview questions, cheatsheet and tests to review before that exact interview. With a free account: the real counts and 3 readable postings per technology.
No credit card required. Permanent access to the Discovery plan.