The market, in numbers
Software engineering is not dead
3,956 companies are hiring today, across 74 countries and 20 technologies. Here is today's picture.
You keep hearing that AI replaced developers. The market says otherwise: 14,395 postings live, 24 % of them showing a salary, and a median of €109,000 per year where one is published.
- Live postings
- 14,395
- Companies
- 3,956
- Countries
- 74
- Postings with salary
- 24 %
Published salaries by technology
Median and lower-to-upper-quartile range, in euros per year, over postings that show a salary. A technology appears from 8 salaried postings.
Data Science & ML
Rust
DevOps
Data Engineering
Data Analytics
Vue.js / Nuxt.js
.NET
Ruby on Rails
Django
React / Next.js
Go
Node.js / NestJS
Symfony
LaravelPay transparency by country
Share of postings that state a salary, among those employers publish on their own career site, freelance excluded, for countries with at least 30 such postings. Same scope for every country.
| Country | Postings (career sites) | State a salary |
|---|---|---|
| 🇺🇸United States | 1,668 | 32 % |
| 🇬🇧United Kingdom | 201 | 17 % |
| 🇨🇦Canada | 180 | 17 % |
| 🇳🇱Netherlands | 52 | 13 % |
| 🇵🇱Poland | 66 | 9 % |
| 🇵🇹Portugal | 57 | 5 % |
| 🇩🇪Germany | 183 | 4 % |
| 🇮🇪Ireland | 53 | 4 % |
| 🇫🇷France | 365 | 1 % |
| 🇸🇬Singapore | 91 | 1 % |
| 🇪🇸Spain | 76 | 1 % |
| 🇮🇳India | 439 | 0 % |
| 🇧🇷Brazil | 174 | 0 % |
| 🇨🇳China | 67 | 0 % |
| 🇮🇱Israel | 50 | 0 % |
Remote work by technology
Share of postings that are fully remote, all locations included.
Ruby on Rails
Laravel
Node.js / NestJS
React / Next.js
Rust
Django
Go
.NET
Vue.js / Nuxt.js
DevOps
Data Analytics
Data Engineering
Symfony
Data Science & MLBy technology
Live postings, companies, remote share and published salaries. Open a technology for the breakdown by country, level and freelance.
| Technology | Postings | Companies | New (7 d) | Remote | Median salary | Median day rate |
|---|---|---|---|---|---|---|
| 3,708 | 1,459 | 801 | 44 % | €113,000 | €475 | |
| 3,082 | 1,045 | 604 | 36 % | €159,000 | €475 | |
| 1,853 | 856 | 436 | 43 % | €111,000 | €475 | |
| 1,295 | 683 | 322 | 44 % | €102,000 | €475 | |
| 799 | 399 | 156 | 47 % | €85,000 | €465 | |
| 762 | 349 | 164 | 38 % | €79,000 | €425 | |
| 487 | 326 | 124 | 58 % | €82,000 | €415 | |
| 440 | 188 | 86 | 47 % | €141,000 | €400 | |
| 365 | 217 | 91 | 55 % | €83,000 | €475 | |
| 308 | 195 | 75 | 61 % | €70,000 | €435 | |
| 287 | 127 | 57 | 32 % | €120,000 | €500 | |
| 218 | 108 | 56 | 30 % | €82,000 | €440 | |
| 210 | 118 | 38 | 51 % | €75,000 | – | |
| 102 | 62 | 19 | 70 % | €85,000 | – | |
| 96 | 69 | 23 | 67 % | €98,000 | – | |
| 84 | 58 | 11 | 63 % | €56,000 | – | |
| 83 | 59 | 19 | 45 % | €86,000 | €475 | |
| 81 | 52 | 11 | 41 % | €68,000 | €430 | |
| 80 | 53 | 21 | 58 % | €147,000 | – | |
| 55 | 47 | 9 | 58 % | – | – |
Monthly report: October 2026
The month's frozen numbers, free to cite.
Salaries as published by employers in their postings, estimates excluded, converted to euros per year at today's rate. Median and lower-to-upper-quartile range over the postings that show a salary; a median appears from 8 postings. Aggregates over live postings, never an individual posting.
The postings, with the preparation that goes with them
Every posting links to the interview questions, cheatsheet and tests to review before that exact interview. With a free account: the real counts and 3 readable postings per technology.
No credit card required. Permanent access to the Discovery plan.