
Data Engineering market
The Data Engineering job market today
794 live postings, 334 companies, 42 countries. You are told the job is over: here is what the market says.
Updated every day
- New this week
- 747
- Remote
- 27 %
- With a published salary
- 30 %
- Freelance contracts
- 21 %
- Median salary
- โฌ104,000
Data Engineering salaries by country
Published yearly salary, in euros, over live Data Engineering postings. Countries are ranked by number of postings.
| Country | Postings | Median | Range | |
|---|---|---|---|---|
| ๐ซ๐ทFrance | 216 | โฌ98,000 | โฌ81,000 โ โฌ110,000 | Details |
| ๐บ๐ธUnited States | 174 | โฌ156,000 | โฌ131,000 โ โฌ187,000 | Details |
| ๐บ๐ฆUkraine | 61 | โ | โ | Details |
| ๐ฉ๐ชGermany | 53 | too few postings | โ | Details |
| ๐ฌ๐งUnited Kingdom | 48 | โฌ112,000 | โฌ84,000 โ โฌ157,000 | Details |
| ๐ฎ๐ณIndia | 43 | too few postings | โ | Details |
| ๐จ๐ฆCanada | 19 | too few postings | โ | Details |
| ๐ช๐ธSpain | 15 | too few postings | โ | Details |
| ๐ฆ๐ทArgentina | 11 | โ | โ | Details |
| ๐ง๐ทBrazil | 11 | โ | โ | Details |
| ๐จ๐ฑChile | 11 | too few postings | โ | Details |
| ๐ต๐ฑPoland | 9 | โ | โ | |
| ๐ต๐นPortugal | 8 | โ | โ | |
| ๐ธ๐ฌSingapore | 5 | โ | โ | |
| ๐ฒ๐ฝMexico | 5 | โ | โ | |
| ๐ท๐ดRomania | 5 | โ | โ | |
| ๐ฒ๐ฆMorocco | 3 | โ | โ | |
| ๐ฏ๐ตJapan | 3 | โ | โ | |
| ๐จ๐ดColombia | 3 | โ | โ | |
| ๐ฑ๐บLuxembourg | 2 | too few postings | โ |
Data Engineering salaries by level
| Level | Postings | Median | Range |
|---|---|---|---|
| Internship | 10 | too few postings | โ |
| Junior | 36 | โฌ81,000 | โฌ54,000 โ โฌ100,000 |
| Mid-level | 184 | โฌ89,000 | โฌ50,000 โ โฌ102,000 |
| Senior | 377 | โฌ110,000 | โฌ90,000 โ โฌ131,000 |
| Lead | 60 | โฌ143,000 | โฌ95,000 โ โฌ186,000 |
| Staff / Principal | 51 | โฌ232,000 | โฌ221,000 โ โฌ251,000 |
Data Engineering freelance contracts
โฌ470
Median day rate
110 contracts show a day rate: median โฌ470 per day, range โฌ430 to โฌ525.
Cities hiring for Data Engineering
- 72ParisFrance
- 36รle-De-FranceFrance
- 22LyonFrance
- 22LondonUnited Kingdom
- 15San FranciscoUnited States
- 13BerlinGermany
- 12BengaluruIndia
- 11NantesFrance
- 11San JosรฉUnited States
- 10HyderabadIndia
Data Engineering against the other technologies
6 / 19
Median salary
By published median salary, Data Engineering ranks 6 of 19 technologies: โฌ104,000 per year, against โฌ104,000 across all technologies.
Data Engineering country by country
The breakdown by level, in local currency, for countries with at least 10 postings.
Salaries as published by employers in their postings, estimates excluded, converted to euros per year at today's rate. Median and lower-to-upper-quartile range over the postings that show a salary; a median appears from 8 postings. Aggregates over live postings, never an individual posting.
The Data Engineering postings, with the preparation that goes with them
Every posting links to the interview questions, cheatsheet and tests to review before that exact interview. With a free account: the real counts and 3 readable postings per technology.
No credit card required. Permanent access to the Discovery plan.