The market, in numbers
Software engineering is not dead
1,659 companies are hiring today, across 68 countries and 20 technologies. Here is today's picture.
You keep hearing that AI replaced developers. The market says otherwise: 6,510 postings live, 26 % of them showing a salary, and a median of €104,000 per year where one is published.
Updated every day
- Live postings
- 6,510
- Companies
- 1,659
- Countries
- 68
- Postings with salary
- 26 %
By technology
Live postings, companies, remote share and published salaries. Open a technology for the breakdown by country, level and freelance.
| Technology | Postings | Companies | New (7 d) | Remote | Median salary | Median day rate |
|---|---|---|---|---|---|---|
| 1,677 | 593 | 1,539 | 32 % | €109,000 | €500 | |
| 1,346 | 423 | 1,248 | 31 % | €175,000 | €475 | |
| 794 | 334 | 747 | 27 % | €104,000 | €470 | |
| 524 | 253 | 484 | 28 % | €100,000 | €490 | |
| 392 | 182 | 361 | 29 % | €87,000 | €450 | |
| 359 | 149 | 312 | 18 % | €77,000 | €420 | |
| 283 | 160 | 175 | 28 % | €156,000 | €440 | |
| 219 | 146 | 186 | 46 % | €82,000 | €475 | |
| 131 | 77 | 121 | 31 % | €85,000 | €500 | |
| 128 | 68 | 118 | 23 % | €124,000 | €500 | |
| 126 | 80 | 110 | 46 % | €60,000 | €480 | |
| 124 | 71 | 112 | 15 % | €77,000 | €420 | |
| 111 | 61 | 102 | 46 % | €75,000 | – | |
| 51 | 27 | 48 | 63 % | €89,000 | – | |
| 49 | 33 | 45 | 37 % | €89,000 | €475 | |
| 46 | 32 | 45 | 24 % | €72,000 | €350 | |
| 44 | 32 | 43 | 52 % | – | – | |
| 40 | 25 | 38 | 35 % | €123,000 | – | |
| 37 | 29 | 34 | 49 % | €49,000 | – | |
| 29 | 26 | 25 | 24 % | €103,000 | €475 |
Salaries as published by employers in their postings, estimates excluded, converted to euros per year at today's rate. Median and lower-to-upper-quartile range over the postings that show a salary; a median appears from 8 postings. Aggregates over live postings, never an individual posting.
The postings, with the preparation that goes with them
Every posting links to the interview questions, cheatsheet and tests to review before that exact interview. With a free account: the real counts and 3 readable postings per technology.
No credit card required. Permanent access to the Discovery plan.